| August 2025 | October 2025 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 Mon 1 Settling in period begins for all children (Group 1 8.50-10.20a.m. Group 2 10.30-12p.m.)  | 
								 Tue 2 Settling in period begins for all children (Group 1 8.50-10.20a.m. Group 2 10.30-12p.m.)  | 
								 Wed 3 Settling in period begins for all children (Group 1 8.50-10.20a.m. Group 2 10.30-12p.m.)  | 
								 Thu 4 Settling in period begins for all children (Group 1 8.50-10.20a.m. Group 2 10.30-12p.m.)  | 
								 Fri 5 Settling in period begins for all children (Group 1 8.50-10.20a.m. Group 2 10.30-12p.m.)  | 
								 Sat 6  | 
								 Sun 7  | 
| 
								 Mon 8 Settling in times (Group1 8.50-10.50a.m. Group 2 11-1p.m.)  | 
								 Tue 9 Settling in times (Group1 8.50-10.50a.m. Group 2 11-1p.m.)  | 
								 Wed 10 Settling in times (Group1 8.50-10.50a.m. Group 2 11-1p.m.)  | 
								 Thu 11 Settling in times (Group1 8.50-10.50a.m. Group 2 11-1p.m.)  | 
								 Fri 12 Settling in times (Group1 8.50-10.50a.m. Group 2 11-1p.m.)  | 
								 Sat 13  | 
								 Sun 14  | 
| 
								 Mon 15 settling in times (Group1 8.50-11.50a.m.  Group 2 9a.m-12p.m.)  | 
								 Tue 16 settling in times (Group1 8.50-11.50a.m.  Group 2 9a.m-12p.m.)  | 
								 Wed 17 settling in times (Group1 8.50-11.50a.m.  Group 2 9a.m-12p.m.)  | 
								 Thu 18 settling in times (Group1 8.50-11.50a.m.  Group 2 9a.m-12p.m.)  | 
								 Fri 19 settling in times (Group1 8.50-11.50a.m.  Group 2 9a.m-12p.m.)  | 
								 Sat 20  | 
								 Sun 21  | 
| 
								 Mon 22  | 
								 Tue 23  | 
								 Wed 24  | 
								 Thu 25  | 
								 Fri 26  | 
								 Sat 27  | 
								 Sun 28  | 
| 
								 Mon 29  | 
								 Tue 30  | 				
				
					|||||



